NON-UNIVERSITY/PERSONAL RENTALS
Who can rent from us?
- Full-time university employees (as long as they have full coverage on their personal vehicle).
- Adventist churches/schools can rent vehicles for organization-related travel.
About our rentals
- We coordinate buses and drivers for university-sponsored trips as well as for other Adventist organizations. No personal rentals.
- Bus driver fee is $22 per hour for up to five hours. Fee for over five hours is $220 per day. Accommodations for driver, road fees, and tolls are the responsibility of the group. An overnight fee applies for trips that run into the hours between 1-5 a.m. For trips requiring a Class A license with trailers over 10K, the drivers pay is $27 per hour.
- The per-day rental is a 24-hour period starting at the time you pick up the vehicle. Please note that a timely drop off is required. *If a vehicle is kept past its specified drop off time, the reservation will automatically be charged our long-distance rate for each additional day kept.
- Please Note: A cleaning fee will be charged if trash is not picked up in vehicles and buses. In addition, the bus has a trash can that should be emptied at the end of your trip.
- Please note: If a lost item is found by our cleaning crew, it will be reported to the group leader via email. Once the item has been in our lost & found inventory for more than 30 days, it will be donated to charity.
- All rates are effective through May 2025.
- View Terms and Conditions »
- Go to Vehicle Reservation Form »
- Go to Bus Reservation Form»
- View university department rates »
Car
Four-door, mid-size cars with automatic transmission and air conditioning | ||||
Passengers: | 5 | |||
MPG | 25/28 | |||
IMPALA |
PREMIUM |
|||
Rate: Local daily rate (up to 100 miles) | $40 | $75 | ||
Rate: Long Distance Daily rate, unlimited miles | $75 | $95 | ||
Rate: three days, unlimited miles | $200 | $275 | ||
Rate: per week, unlimited miles | $375 | $450 |
Minivan
Automatic transmission, air conditioning, some with rear-cargo space, some roof-cargo racks available | ||||
Passengers: | 7 | |||
MPG | 18/25 | |||
Rate: per day (up to 100 miles) | $75 | |||
Rate: per day, unlimited miles | $125 | |||
Rate: three days, unlimited miles | $300 | |||
Rate: per week, unlimited miles | $800 |
SUV
Automatic transmission, air conditioning, minimal rear cargo space, can pull trailer | ||||
Passengers: | 8 | |||
MPG | 14/18 | |||
Rate: per day (up to 100 miles) | $100 | |||
Rate: per day, unlimited miles | $175 | |||
Rate: three days, unlimited miles | $400 | |||
Rate: per week, unlimited miles | $800 |
Large Van with Cargo Space (no personal rentals)
Automatic transmission, air conditioning, 3'6"D x 3'6"W x 4'6"H rear cargo space. | ||||
Passengers: | 12 | |||
MPG | 14/16 | |||
Rate: per day (up to 100 miles) | $80 | |||
Rate: per day, unlimited miles | $225 | |||
Rate: three days, unlimited miles | $600 | |||
Rate: per week, unlimited miles | $925 |
Large Van (no personal rentals)
Automatic transmission, air conditioning
Passengers: | 12 | |
MPG | 14/18 | |
Rate: per day (up to 100 miles) | $50 | |
Rate: per day, unlimited miles | $175 | |
Rate: three days, unlimited miles | $450 | |
Rate: per week, unlimited miles | $685 |
Pickup Truck
Automatic transmission, air conditioning, can pull trailer
Passengers | 6 | |
MPG | 12/16 | |
Rate: per day (up to 100 miles) | $75 | |
Rate: per day, unlimited miles | $200 | |
Rate: three days, unlimited miles | $450 | |
Rate: per week, unlimited miles |
$800 |
Box Van
Box Van |
||||
Automatic transmission and air conditioning. Cargo space is 15' X 7'. | ||||
Passengers | 2 | |||
MPG | 12/18 | |||
Rate: per day, 100 miles | $75 | |||
Rate: per day, unlimited miles | $200 | |||
Rate: three days, unlimited miles | $450 | |||
Rate: per week, unlimited miles | $800 | |||
Trailers
Suitable for SUVs, 12-passenger vans, and trucks—NOT mini-vans. | ||||
With our vehicle | With your vehicle | |||
Small: 8'D X 4'9"W X 5'6"H | $25 | $50 per day | ||
Medium: 10'6"D X 4'9"W X 5'6"H | $25 | $50 per day | ||
Large: 12'D X 6'W X 5'6"H | $50 | $75 per day | ||
Non-university-owned trailer: $50/day up to 100 miles, then $1.75/mile |
Minibuses
MPG | RATES | ||||
23 passengers | 14 mpg | $300/day up to 214 miles OR $1.40/mile for 215+ miles | |||
29 passengers–LOCAL ONLY | 12 mpg | $300/day up to 214 miles OR $1.40/mile for 215+ miles | |||
33 passengers | 10 mpg | $400/day up to 228 miles OR $1.75/mile for 229+ miles |
Coach Bus
MPG | RATES | ||||
56 passengers | 6 mpg | $600/day up to 279 miles OR $2.15/mile for 280+ miles |