Plants & Trees Map
Showing 1,001-1,200 of 1,215 items.
# | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 1722 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1002 | 1948 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | ||||
1003 | 1677 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | ||||
1004 | 1989 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1005 | 1012 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1006 | 1894 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1007 | 1705 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1008 | 1531 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1009 | 1387 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1010 | 1331 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1011 | 1329 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1012 | 1315 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1013 | 1271 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1014 | 1263 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1015 | 1230 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1016 | 1070 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1017 | 546 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1018 | 1631 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | ||||
1019 | 1887 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1020 | 1678 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1021 | 1580 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1022 | 1880 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||||
1023 | Sugar Maple (possibly black maple) #933 Lat: 35.048744609 Lng: -85.049673786 Updated Dec 07, 2023 by Ben Thornton | 933 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
1024 | Sugar Maple (possibly black maple) #1155 Lat: 35.048927751 Lng: -85.049627367 Updated Dec 07, 2023 by Ben Thornton | 1155 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
1025 | 988 | Celtis laevigata | Sugarberry | Ulmaceae | Celtis | laevigata | No | ||||
1026 | 1616 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1027 | 1901 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1028 | 689 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1029 | Sweetbay Magnolia #1985 Planted in Memory of Carl David Henriksen, MD Lat: 35.05077 Lng: -85.05139 Updated Jun 07, 2024 by Katelyn Anderson | 1985 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | Yes | |||
1030 | 679 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1031 | 2401 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | Yes | ||||
1032 | 1519 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1033 | 1893 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1034 | 668 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | Yes | ||||
1035 | 2402 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1036 | 2403 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1037 | 1969 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1038 | 1963 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1039 | 1927 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1040 | 1902 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1041 | 1849 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1042 | 1697 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1043 | 1696 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1044 | 1669 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1045 | 1603 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1046 | 1410 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1047 | 1148 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1048 | 692 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1049 | 676 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1050 | 1960 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1051 | 1775 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1052 | 1173 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | ||||
1053 | 1438 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1054 | 1810 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1055 | 1534 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1056 | 832 | Liquidambar stryaciflua | sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1057 | 1972 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1058 | 1555 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1059 | 1548 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1060 | 1539 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1061 | 1527 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1062 | 1513 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1063 | 1433 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1064 | 1404 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1065 | 1330 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1066 | 1204 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1067 | 1061 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1068 | 1025 | Liquidambar stryaciflua | sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1069 | 1003 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1070 | 987 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1071 | 972 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1072 | 594 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1073 | 576 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1074 | 507 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1075 | 1516 | Liquidambar stryaciflua | Sweetgum | Altingiaceae | Liquidambar | stryaciflua | No | ||||
1076 | 653 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1077 | 671 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1078 | 681 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | ||||
1079 | 1740 | Thuja occidentalis 'Techny' | Techny arborvitae | Cupressaceae | Thuja | occidentalis | Techny | Yes | |||
1080 | Thornless Honeylocust #803 Lat: 35.046180566 Lng: -85.051955246 Updated Jul 08, 2024 by Katelyn Anderson | 803 | Gleditsia triacanthos 'Inermis' | Thornless Honeylocust | Fabaceae | Gleditsia | triacanthos | Inermis | Yes | ||
1081 | 1962 | Gleditsia triacanthos | Thornless Honeylocust | Fabaceae | Gleditsia | triacanthos | Inermis | No | |||
1082 | 1883 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1083 | 1888 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1084 | 1812 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1085 | 1533 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1086 | 1520 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1087 | 1514 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1088 | 1510 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1089 | 1508 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1090 | 1314 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | ||||
1091 | 1874 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1092 | 1717 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1093 | 564 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | Yes | ||||
1094 | 1782 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1095 | 1607 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1096 | 1900 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1097 | 1821 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1098 | 1484 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1099 | 1027 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1100 | 741 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1101 | 726 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1102 | 862 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | ||||
1103 | 1332 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1104 | 1804 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1105 | 1734 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1106 | 1723 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1107 | 1719 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1108 | 1716 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1109 | 1468 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1110 | 1351 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1111 | 1317 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1112 | 961 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | ||||
1113 | 1112 | Ligustrum japonicum | Waxleaf Privet | Oleaceae | Ligustrum | japonicum | No | ||||
1114 | 960 | Ligustrum japonicum | Waxleaf Privet | Oleaceae | Ligustrum | japonicum | No | ||||
1115 | 2035 | Weeping Willow | Salicaceae | Salix | babylonica | No | |||||
1116 | 2003 | Salix babylonica | Weeping Willow | Salicaceae | Salix | babylonica | No | ||||
1117 | 1193 | Ilex vomitoria | Weeping Yaupon | Aquifoliaceae | Ilex | vomitoria | Yes | ||||
1118 | 1202 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | Yes | ||||
1119 | 1904 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1120 | 1602 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1121 | 971 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1122 | 1828 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1123 | 1820 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1124 | 1587 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1125 | 1325 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1126 | 952 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1127 | 583 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1128 | 1346 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1129 | 1434 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | ||||
1130 | 1272 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | ||||
1131 | 1184 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | ||||
1132 | 1111 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1133 | 1286 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1134 | 1327 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1135 | 1565 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1136 | 1216 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1137 | 1808 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1138 | 1564 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1139 | 678 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | ||||
1140 | 660 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | ||||
1141 | 654 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | ||||
1142 | 505 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1143 | 650 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1144 | 648 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | ||||
1145 | 637 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1146 | 1402 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1147 | 1055 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1148 | 1343 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1149 | 638 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1150 | 831 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1151 | 1437 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1152 | 1224 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1153 | 1053 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1154 | 1024 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1155 | 774 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1156 | 771 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1157 | 812 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1158 | 878 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1159 | 861 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1160 | 888 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1161 | 885 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | ||||
1162 | 1391 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | ||||
1163 | Willow Oak #1926 Planted in Memory of Robert Hakes Lat: 35.047497 Lng: -85.050578 Updated Sep 25, 2024 by Ben Thornton | 1926 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | |||
1164 | 857 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1165 | 1283 | Quercus Phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1166 | 2030 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
1167 | 1958 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1168 | 1186 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1169 | 1403 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1170 | 1010 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | ||||
1171 | 1408 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1172 | 1835 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1173 | 822 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1174 | 717 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1175 | 2066 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1176 | 1776 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1177 | 840 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1178 | Willow Oak #1038 Planted in Memory of Oather Dorris "O.D." McKee Lat: 35.050767744 Lng: -85.051566150 Updated Sep 25, 2024 by Ben Thornton | 1038 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | |||
1179 | Willow Oak #1472 Planted in Memory of Niel Jorgen Sorensen Lat: 35.049217377 Lng: -85.052391644 Updated Sep 25, 2024 by Ben Thornton | 1472 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | |||
1180 | Willow Oak #2400 Planted in Memory of Norman Peek Lat: 35.045529954 Lng: -85.052793271 Updated Sep 25, 2024 by Ben Thornton | 2400 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | |||
1181 | 1633 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1182 | 801 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | ||||
1183 | 1855 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1184 | 1775 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1185 | 1745 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1186 | 700 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1187 | 371 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1188 | 1951 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1189 | Willow Oak #2399 Planted in Celebration of John Perumal (2012) Lat: 35.046317 Lng: -85.05286 Updated Sep 25, 2024 by Ben Thornton | 2399 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | |||
1190 | 1814 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1191 | 1540 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1192 | 1501 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1193 | 1767 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1194 | 855 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | ||||
1195 | 1712 | Ulmus alata | Winged Elm | Ulmaceae | Ulmus | alata | No | ||||
1196 | Winter King Hawthorn #2151 Lat: 35.0439618972679 Lng: -85.0503335040836 Updated May 17, 2024 by Dana Mcgrew | 2151 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | Winter King | No | |||
1197 | Winter King Hawthorn #2152 Lat: 35.0439474250105 Lng: -85.0501807082329 Updated Dec 07, 2023 by Ben Thornton | 2152 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1198 | Winter King Hawthorn #2058 Lat: 35.0446708107133 Lng: -85.0493633196476 Updated Dec 07, 2023 by Ben Thornton | 2058 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1199 | 2203 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||||
1200 | 2207 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No |
Showing 1,001-1,200 of 1,215 items.