Plants & Trees Map
Showing 401-600 of 1,215 items.
# | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
---|---|---|---|---|---|---|---|---|---|---|---|
401 | 1008 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
402 | 1401 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
403 | 1209 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
404 | 1344 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
405 | 1120 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
406 | 994 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
407 | 1121 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
408 | 999 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
409 | 1248 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
410 | 1260 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
411 | 1266 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
412 | 1094 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
413 | 1256 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
414 | 1297 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
415 | 1295 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
416 | 644 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
417 | 1220 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
418 | 1347 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
419 | 1409 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
420 | 1384 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
421 | 1340 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
422 | 1077 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
423 | 1296 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
424 | 993 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
425 | 1304 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
426 | 1118 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
427 | 693 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
428 | 664 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
429 | 663 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
430 | 656 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
431 | 1169 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | Yes | ||||
432 | 1593 | Juniperus virginiana 'Burkii' | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | Burkii | Yes | |||
433 | 2084 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
434 | 1992 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | (not set) | No | |||
435 | 1823 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | ||||
436 | 1522 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | ||||
437 | 1138 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | ||||
438 | 1058 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | ||||
439 | 953 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | ||||
440 | 951 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | ||||
441 | 1164 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | ||||
442 | 1477 | Ceris canadensis | Eastern Redbud | Leguminosae | Ceris | canadenis | Yes | ||||
443 | 1473 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | Yes | ||||
444 | 578 | Cercis canadensis | Eastern Redbud | Fabaceae | Cercis | canadensis | Yes | ||||
445 | 2070 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
446 | 2071 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
447 | 2069 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
448 | 687 | Cercis canadensis | Eastern Redbud | Fabaceae | Cercis | canadensis | No | ||||
449 | 1497 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
450 | 992 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
451 | 1577 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
452 | 1476 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
453 | 1429 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
454 | 1413 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
455 | 1405 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
456 | 1253 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
457 | 1185 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
458 | 1163 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
459 | 1050 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | ||||
460 | 2061 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
461 | 2022 | Pinus strobus | Eastern White Pine | Pinaceae | Pinus | strobus | No | ||||
462 | 2021 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
463 | 727 | Pinus strobus | Eastern white pine | Pinaceae | Pinus | strobus | Yes | ||||
464 | 2019 | Florida Maple | Sapindaceae | Acer | floridanum | No | |||||
465 | 2020 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
466 | 2063 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
467 | 1765 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
468 | 1946 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
469 | 1993 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
470 | 1875 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
471 | 1853 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
472 | 1851 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
473 | 1772 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
474 | 1768 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
475 | 1629 | Malus x moerlandsii 'Profusion' | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | |||
476 | 1328 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | Yes | ||||
477 | 995 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
478 | 1182 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
479 | 2310 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | Yes | ||||
480 | 543 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | Yes | ||||
481 | 1412 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
482 | 635 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
483 | 858 | (not set) | (not set) | Cornaceae | Cornus | florida | (not set) | No | |||
484 | 587 | (not set) | (not set) | Cornaceae | Cornus | florida | (not set) | No | |||
485 | 589 | Cornus floria | Flowering dogwood | Cornaceae | Cornus | florida | (not set) | No | |||
486 | 2018 | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||||
487 | 1990 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
488 | 1760 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
489 | 1718 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
490 | 1713 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
491 | 794 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
492 | 740 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
493 | 721 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
494 | 1101 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
495 | 1000 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
496 | 768 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
497 | 704 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
498 | 966 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
499 | 1162 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
500 | 666 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||||
501 | Flowering Dogwood #2145 Lat: 35.044058895876 Lng: -85.0510770298501 Updated Dec 07, 2023 by Ben Thornton | 2145 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
502 | Flowering Dogwood #2144 Lat: 35.044070009978 Lng: -85.0510448251725 Updated Dec 07, 2023 by Ben Thornton | 2144 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
503 | Flowering Dogwood #2143 Lat: 35.0441002008285 Lng: -85.0510563820855 Updated Dec 07, 2023 by Ben Thornton | 2143 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
504 | 1471 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | ||||
505 | 1738 | Ilex x attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | 'Fosteri' | Yes | |||
506 | 1421 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | ||||
507 | 802 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | Fosteri | No | |||
508 | 532 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | Fosteri | No | |||
509 | 1035 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | ||||
510 | 1039 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | ||||
511 | 1056 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
512 | 911 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | |||
513 | 1414 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | |||
514 | 1439 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | |||
515 | 842 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | Fosteri | No | |||
516 | 1133 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | |||
517 | 596 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
518 | 539 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | Fosteri | No | |||
519 | 1108 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | ||||
520 | 862 | Ilex x attenuata | Foster's holly | Aquifoliaceae | Ilex | x attenuata | Fosteri | No | |||
521 | 1727 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
522 | 1174 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
523 | 1160 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
524 | 797 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
525 | 770 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
526 | 769 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
527 | 767 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
528 | 766 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
529 | 749 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
530 | 745 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
531 | 705 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
532 | 701 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
533 | 580 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
534 | 1486 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
535 | 1320 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
536 | 974 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
537 | 964 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
538 | 900 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | 'Fosteri' | No | |||
539 | 776 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
540 | 1334 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
541 | 1568 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
542 | 1569 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | |||
543 | 2034 | Acer freemanii | Freeman's Maple | Sapindaceae | Acer | Acer × freemanii | No | ||||
544 | 2034 | Acer x Freemanii | Freeman's Maple | Sapindaceae | Acer | A. freemanii | No | ||||
545 | Fruitless Sweetgum #1425 Lat: 35.050341769 Lng: -85.051550317 Updated May 15, 2024 by Katelyn Anderson | 1425 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | Yes | ||
546 | 985 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | |||
547 | 1529 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | |||
548 | 884 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | Yes | |||
549 | 1978 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
550 | 1610 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
551 | 397 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | |||
552 | 883 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | |||
553 | 811 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | |||
554 | 810 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | |||
555 | 871 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | |||
556 | 1786 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
557 | 1961 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
558 | 1690 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
559 | 1748 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
560 | 2101 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
561 | 1447 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | |||
562 | 937 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | |||
563 | 682 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | |||
564 | 684 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | |||
565 | 947 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | |||
566 | 2213 | Gingko biloba | Gingko | biloba | No | ||||||
567 | 2124 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
568 | Gold Plume Falsecypress #732 Lat: 35.046778410 Lng: -85.052381327 Updated Dec 07, 2023 by Ben Thornton | 732 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | ||
569 | Gold Plume Falsecypress #787 Lat: 35.046846402 Lng: -85.052383695 Updated Dec 07, 2023 by Ben Thornton | 787 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | ||
570 | Gold Plume Falsecypress #758 Lat: 35.046797976 Lng: -85.052379134 Updated Dec 07, 2023 by Ben Thornton | 758 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | ||
571 | Gold Plume Falsecypress #753 Lat: 35.046825129 Lng: -85.052380192 Updated Dec 07, 2023 by Ben Thornton | 753 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | ||
572 | Gold Plume Falsecypresss #731 Lat: 35.046742039 Lng: -85.052380628 Updated Dec 07, 2023 by Ben Thornton | 731 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | ||
573 | Gold Threadleaf Falsecypress #1928 Lat: 35.051493595 Lng: -85.050848978 Updated Dec 07, 2023 by Ben Thornton | 1928 | Chamaecyparis pisifera. 'Filifera Aurea' | Gold Threadleaf Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Filifera Aurea | No | ||
574 | 1127 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | Yes | ||||
575 | 996 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | Yes | ||||
576 | 1291 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
577 | 2006 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
578 | 1996 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
579 | 718 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
580 | 1667 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
581 | 1898 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
582 | 1865 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
583 | 1816 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
584 | 1709 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
585 | 1588 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
586 | 1579 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
587 | 1507 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
588 | 1461 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
589 | 1445 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
590 | 1247 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
591 | 1211 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
592 | 1059 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
593 | 989 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
594 | 981 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | ||||
595 | 1742 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | Yes | ||||
596 | 1642 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
597 | 1931 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
598 | 1847 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
599 | 1698 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
600 | 1676 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No |
Showing 401-600 of 1,215 items.