Plants & Trees Map
Showing 1-200 of 1,215 items.
# | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1047 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
2 | 1098 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
3 | 1136 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
4 | 1137 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
5 | 1172 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
6 | 1183 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
7 | 1187 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
8 | 1257 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
9 | 1268 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
10 | 1305 | No | |||||||||
11 | 1307 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
12 | 1318 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
13 | 1350 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
14 | 1377 | No | |||||||||
15 | 1500 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
16 | 1573 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
17 | 1584 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
18 | 1627 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
19 | 1635 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
20 | 1658 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
21 | 1673 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
22 | 1701 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
23 | 1741 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
24 | 1756 | (not set) | (not set) | (not set) | (not set) | (not set) | Rotundiloba | No | |||
25 | 1763 | No | |||||||||
26 | 1766 | No | |||||||||
27 | 1770 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
28 | 1781 | No | |||||||||
29 | 1784 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
30 | 1794 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
31 | 1868 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
32 | 1890 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
33 | 1905 | No | |||||||||
34 | 1909 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
35 | 1914 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
36 | 1923 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
37 | 1937 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
38 | 1942 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
39 | 1983 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
40 | 2000 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
41 | 2007 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
42 | 2011 | (not set) | (not set) | (not set) | Acer | (not set) | (not set) | No | |||
43 | 2012 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
44 | 2031 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
45 | 2032 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
46 | 2033 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
47 | 2035 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
48 | 2037 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
49 | 2059 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
50 | 2060 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
51 | 2067 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
52 | 2080 | No | |||||||||
53 | 2134 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
54 | 2135 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
55 | 2136 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
56 | 2142 | No | |||||||||
57 | 2161 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
58 | 2162 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
59 | 2163 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
60 | 2164 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
61 | 2165 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
62 | 2166 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
63 | 2167 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
64 | 2168 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
65 | 2192 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
66 | 2218 | No | |||||||||
67 | 2278 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
68 | 2279 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
69 | 2280 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
70 | 2281 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
71 | 2282 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
72 | 2283 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
73 | 2284 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
74 | 2285 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
75 | 2294 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
76 | 2298 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
77 | 2299 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
78 | 2306 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
79 | 528 | No | |||||||||
80 | 945 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
81 | 2083 | Prunus x yedoensis 'Akebono' | Akebono Yoshino Cherry | Rosaceae | Prunus | Prunus x yedoensis | Akebono | No | |||
82 | 2082 | Prunus x yedoensis 'Akebono' | Akebono Yoshino Cherry | Rosaceae | Prunus | Prunus x yedoensis | Akebono | No | |||
83 | 2081 | Prunus x yedoensis 'Akebono' | Akebono Yoshino Cherry | Rosaceae | Prunus | Prunus x yedoensis | Akebono | No | |||
84 | 1941 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | Emerald Vase | Yes | |||
85 | 1936 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | Emerald Vase | No | |||
86 | 1938 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | 'Emerald Vase' | No | |||
87 | 1754 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | 'Emerald Vase' | No | |||
88 | 1882 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | 'Emerald Vase' | No | |||
89 | 1598 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | 'Emerald Vase' | No | |||
90 | 1558 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | 'Emerald Vase' | No | |||
91 | 1832 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | 'Emerald Vase' | No | |||
92 | 779 | lmus parvifolia 'Emer II' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | 'Emerald Vase' | No | |||
93 | 1600 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvofolia | Emerald Vase | No | |||
94 | 1599 | Ulmus parvifolia 'Emerald Vase' | Allee Elm or Chinese Elm | Ulmaceae | Ulmus | parvifolia | Emerald Vase | No | |||
95 | 830 | Ulmus americana | American Elm | Ulmaceae | Ulmus | americana | Yes | ||||
96 | 1930 | Ulmus americana | American Elm | Ulmaceae | Ulmus | americana | No | ||||
97 | 744 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | Yes | ||||
98 | 1670 | Ilex opaca | American holly | Aquifoliaceae | Ilex | opaca | No | ||||
99 | 2301 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
100 | 742 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
101 | 633 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
102 | 591 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
103 | 585 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
104 | 569 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
105 | 568 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
106 | 556 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | Yes | ||||
107 | 555 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
108 | 540 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
109 | 526 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
110 | 520 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
111 | 511 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
112 | 1682 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
113 | 843 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
114 | 573 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
115 | 595 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
116 | 799 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
117 | 1680 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
118 | American Holly #2193 Lat: 35.0455035028111 Lng: -85.0527178472856 Updated Dec 07, 2023 by Ben Thornton | 2193 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | |||
119 | American Holly #2194 Lat: 35.0454903273232 Lng: -85.0527607626299 Updated Dec 07, 2023 by Ben Thornton | 2194 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | |||
120 | 2195 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | opaca | No | ||||
121 | 2031 | American Sycamore | Platanaceae | Platanus | occidentalis | No | |||||
122 | 2029 | Platanus occidentalis | American Sycamore | Platanaceae | Platanus | occidentalis | No | ||||
123 | 1672 | Platanus occidentalis | American Sycamore | Acanthaceae | Platanus | occidentalis | Yes | ||||
124 | 1881 | Platanus occidentalis | American Sycamore | Acanthaceae | Platanus | occidentalis | No | ||||
125 | American Yellowwood #691 Lat: 35.046207526 Lng: -85.053415612 Updated May 13, 2024 by Katelyn Anderson | 691 | Cladrastis kentukea | American Yellowwood | Fabaceae | Cladrastis | kentukea | Yes | |||
126 | 1407 | Acer ginnala | Amur maple | Sapindaceae | Acer | ginnala | No | ||||
127 | 1290 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
128 | 967 | Acer ginnala | Amur maple | Sapindaceae | Acer | ginnala | No | ||||
129 | 1252 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
130 | 1218 | Acer ginnala | Amur maple | Sapindaceae | Acer | ginnala | No | ||||
131 | 912 | Acer ginnala | Amur maple | Sapindaceae | Acer | ginnala | No | ||||
132 | 1922 | Acer ginnala | Amur maple | Sapindaceae | Acer | ginnala | No | ||||
133 | 1913 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
134 | 944 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
135 | 940 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
136 | 923 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
137 | 1911 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
138 | 1910 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
139 | 1563 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
140 | 1418 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
141 | 1379 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
142 | 1376 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
143 | 1348 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
144 | 1342 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
145 | 1178 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
146 | 1147 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
147 | 979 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
148 | 965 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
149 | 956 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
150 | 565 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
151 | 562 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
152 | 549 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
153 | 548 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
154 | 547 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
155 | 1281 | Acer ginnala | Amur maple | Sapindaceae | Acer | ginnala | No | ||||
156 | 1301 | Acer ginnala | Amur Maple | Sapindaceae | Acer | ginnala | No | ||||
157 | 1019 | Acer ginnala | Amur maple | Sapindaceae | Acer | ginnala | No | ||||
158 | Autumn Blaze Red Maple #2150 Lat: 35.0440232375926 Lng: -85.050812335047 Updated Dec 07, 2023 by Ben Thornton | 2150 | Acer x freemanii 'jeffsred' | Autumn Blaze Red Maple | Sapindaceae | Acer | x freemanii ‘jeffersred’ | No | |||
159 | Autumn Blaze Red Maple #2149 Lat: 35.0440316610524 Lng: -85.0508618187206 Updated Dec 07, 2023 by Ben Thornton | 2149 | Acer x freemanii 'jeffsred' | Autumn Blaze Red Maple | Sapindaceae | Acer | x freemanii ‘jeffersred’ | No | |||
160 | Autumn Blaze Red Maple #2148 Lat: 35.0440411613158 Lng: -85.0509139149233 Updated Dec 07, 2023 by Ben Thornton | 2148 | Acer x freemanii 'jeffsred' | Autumn Blaze Red Maple | Sapindaceae | Acer | x freemanii ‘jeffersred’ | No | |||
161 | Autumn Blaze Red Maple #2147 Lat: 35.04404741608 Lng: -85.0509625060181 Updated Dec 07, 2023 by Ben Thornton | 2147 | Acer x freemanii 'jeffsred' | Autumn Blaze Red Maple | Sapindaceae | Acer | x freemanii ‘jeffersred’ | No | |||
162 | Autumn Blaze Red Maple #2146 Lat: 35.0440546600061 Lng: -85.0510054716928 Updated Dec 07, 2023 by Ben Thornton | 2146 | Acer x freemanii 'Jeffsred' | Autumn Blaze Red Maple | Sapindaceae | Acer | x freemanii ‘jeffersred’ | No | |||
163 | 2064 | Taxodium distichum | Bald Cypress | Cupressaceae | Taxodium | distichum | Yes | ||||
164 | 2051 | Taxodium distichum | Bald Cypress | Cupressaceae | Taxodium | distichum | No | ||||
165 | 1964 | Prunus serotina | Black Cherry | Rosaceae | Prunus | serotina | No | ||||
166 | 1867 | Prunus serotina | Black Cherry | Black Cherry | Rosaceae | Prunus | No | ||||
167 | 1802 | Prunus serotina | Black Cherry | Rosaceae | Prunus | serotina | No | ||||
168 | 1372 | Prunus serotina | Black Cherry | Rosaceae | Prunus | serotina | No | ||||
169 | 1313 | Prunus serotina | Black Cherry | Rosaceae | Prunus | serotina | No | ||||
170 | 1210 | Prunus serotina | Black Cherry | Rosaceae | Prunus | serotina | No | ||||
171 | 1139 | Prunus serotina | Black Cherry | Rosaceae | Prunus | serotina | No | ||||
172 | 943 | Prunus serotina | Black Cherry | Rosaceae | Prunus | serotina | No | ||||
173 | 836 | Quercus velutina | Black Oak | Fagaceae | Quercus | velutina | Yes | ||||
174 | 2017 | Quercus velutina | Black Oak | Fagaceae | Quercus | velutina | No | ||||
175 | 530 | Quercus velutina | Black Oak | Fagaceae | Quercus | velutina | No | ||||
176 | 880 | Quercus velutina | Black Oak | Fagaceae | Quercus | velutina | No | ||||
177 | 1110 | Nyssa sylvatica | Black Tupelo | Cornaceae | Nyssa | sylvatica | No | ||||
178 | 639 | Nyssa sylvatica | Black Tupelo | Cornaceae | Nyssa | sylvatica | Yes | ||||
179 | 501 | Nyssa sylvatica | Black Tupelo | Cornaceae | Nyssa | sylvatica | No | ||||
180 | 512 | Nyssa sylvatica | Black Tupelo | Cornaceae | Nyssa | sylvatica | No | ||||
181 | 510 | Nyssa sylvatica | Black Tupelo | Cornaceae | Nyssa | sylvatica | No | ||||
182 | 386 | Nyssa sylvatica | Black Tupelo | Cornaceae | Nyssa | sylvatica | No | ||||
183 | 672 | Nyssa sylvatica | Black Tupelo | Cornaceae | Nyssa | sylvatica | No | ||||
184 | 1692 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | ||||
185 | 1707 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | ||||
186 | 1939 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | ||||
187 | 1925 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | Yes | ||||
188 | 1861 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | ||||
189 | 1866 | Acer negundo | Boxelder | Aceraceae | Acer | negundo | No | ||||
190 | 1319 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | ||||
191 | 1381 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | ||||
192 | 1396 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | ||||
193 | 1660 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | ||||
194 | 1815 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | ||||
195 | 1663 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | ||||
196 | 1264 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
197 | 1371 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
198 | 1032 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
199 | 1813 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
200 | 1819 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No |
Showing 1-200 of 1,215 items.