Plants & Trees Map
Showing 1,201-1,215 of 1,215 items.
# | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | 2205 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||||
1202 | 2206 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||||
1203 | Winter King Hawthorn #2037 Lat: 35.0450955176871 Lng: -85.0487134886725 Updated Dec 07, 2023 by Ben Thornton | 2037 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1204 | Winter King Hawthorn #2038 Lat: 35.0450399110278 Lng: -85.0487412651042 Updated Dec 07, 2023 by Ben Thornton | 2038 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1205 | Winter King Hawthorn #2039 Lat: 35.0449774156021 Lng: -85.048773962088 Updated Dec 07, 2023 by Ben Thornton | 2039 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1206 | Winter King Hawthorn #2040 Lat: 35.0449327408834 Lng: -85.0487893269184 Updated Dec 07, 2023 by Ben Thornton | 2040 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1207 | Winter King Hawthorn #2042 Lat: 35.0447926448722 Lng: -85.0488372484457 Updated Dec 07, 2023 by Ben Thornton | 2042 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1208 | Winter King Hawthorn #2043 Lat: 35.0447654451553 Lng: -85.0488373230752 Updated Apr 05, 2024 by Dana Mcgrew | 2043 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1209 | Winter King Hawthorn #2044 Lat: 35.0447042610614 Lng: -85.048847266169 Updated Dec 07, 2023 by Ben Thornton | 2044 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1210 | Winter King Hawthorn #2045 Lat: 35.0446530825415 Lng: -85.0488635916729 Updated Dec 07, 2023 by Ben Thornton | 2045 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1211 | Winter King Hawthorn #2047 Lat: 35.0444942845337 Lng: -85.0488968240882 Updated Dec 07, 2023 by Ben Thornton | 2047 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1212 | Winter King Hawthorn #2050 Lat: 35.0443480861194 Lng: -85.0488950280398 Updated Dec 07, 2023 by Ben Thornton | 2050 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1213 | Winter King Hawthorn #2049 Lat: 35.0443927336233 Lng: -85.0489056429107 Updated Dec 07, 2023 by Ben Thornton | 2049 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1214 | Winter King Hawthorn #2048 Lat: 35.0444514636609 Lng: -85.0488995062972 Updated Dec 07, 2023 by Ben Thornton | 2048 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
1215 | 646 | Hamamelis virginiana | Witch Hazel | Hamamelidaceae | Hamamelis | virginiana | No |
Showing 1,201-1,215 of 1,215 items.