Plants & Trees Map
Showing 601-800 of 1,215 items.
# | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
---|---|---|---|---|---|---|---|---|---|---|---|
601 | 1605 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
602 | 1560 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
603 | 1542 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
604 | 1537 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
605 | 1399 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
606 | 1811 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
607 | 1509 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
608 | 1525 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
609 | 1378 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
610 | 1892 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
611 | 1825 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
612 | 1504 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
613 | 1524 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
614 | 1538 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
615 | 1590 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
616 | 1523 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
617 | 1899 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
618 | 1872 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
619 | 1912 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
620 | 1848 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | ||||
621 | 1589 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
622 | 1822 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
623 | 1967 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
624 | 1356 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | ||||
625 | 1300 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
626 | 899 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | Yes | ||||
627 | 867 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | Yes | ||||
628 | 870 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | Yes | ||||
629 | 1769 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
630 | 1545 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
631 | 1483 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
632 | 1512 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
633 | 1102 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
634 | 978 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
635 | 1279 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
636 | 1029 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
637 | 1269 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
638 | 1886 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | ||||
639 | 2158 | Chamaecyparis obtusa | Hinoki Cypress | Cupressaceae | Chamaecyparis | obtusa | No | ||||
640 | 2159 | Chamaecyparis obtusa | Hinoki Cypress | Cupressaceae | Chamaecyparis | obtusa | No | ||||
641 | 2157 | Chamaecyparis obtusa | Hinoki Cypress | Cupressaceae | Chamaecyparis | obtusa | No | ||||
642 | 2156 | Chamaecyparis obtusa | Hinoki Cypress | Cupressaceae | Chamaecyparis | obtusa | No | ||||
643 | 1646 | Juniperus chinensis | Hollywood Juniper | Cupressaceae | Juniperus | chinensis | Torulosa | Yes | |||
644 | 1073 | Cleyera japonica | Japanese Cleyera | Pentaphylacaceae | Cleyera | japonica | No | ||||
645 | 1758 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||||
646 | 1298 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | Yes | ||||
647 | 1326 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | Yes | ||||
648 | 959 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | Yes | ||||
649 | 983 | Acer palmatum | Japanese maple | Sapindaceae | Acer | palmatum | No | ||||
650 | 1505 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||||
651 | 1222 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||||
652 | 1214 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||||
653 | 980 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||||
654 | 1613 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||||
655 | 1382 | Acer palmatum | Japanese maple | Sapindaceae | Acer | palmatum | No | ||||
656 | 991 | Acer palmatum | Japanese maple | Sapindaceae | Acer | palmatum | No | ||||
657 | 1080 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||||
658 | Japanese Maple #777 In Memoriam: Planted in Memory of Dr. Norman R. Gulley Lat: 35.048603 Lng: -85.052950 Updated Oct 23, 2024 by Ben Thornton | 777 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
659 | 2100 | Styphnolobium japonicum | Japanese Pagoda | Fabaceae | Styphnolobium | japonicum | Yes | ||||
660 | 808 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | No | ||||
661 | 1924 | Zelkova serrata | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Yes | ||||
662 | 1576 | Zelkova serrata'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | Zelkova serrata | No | ||||
663 | 1834 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
664 | 1916 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
665 | Japanese Zelkova #1643 Planted in celebration of Arbor Day (1986) Lat: 35.051994626 Lng: -85.05038744 Updated Aug 14, 2024 by Dana Mcgrew | 1643 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | Yes | ||
666 | 970 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | |||
667 | 941 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | |||
668 | 1090 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | |||
669 | 1079 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | |||
670 | 1117 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | |||
671 | Kwanzan Cherry #1689 Planted in Memory of Jerald Ayers Evans Lat: 35.048587 Lng: -85.051585 Updated Dec 24, 2023 by Ben Thornton | 1689 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | |||
672 | 1129 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | Yes | ||||
673 | 1596 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | ||||
674 | 1919 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | ||||
675 | 1142 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | ||||
676 | Legacy Sugar Maple #1639 Planted in Memory of Elliott Niels Ranzinger Lat: 35.050152552 Lng: -85.051416034 Updated May 15, 2024 by Katelyn Anderson | 1639 | Acer saccharum 'Legacy' | Legacy Sugar Maple | Sapindaceae | Acer | saccharum | Legacy | Yes | ||
677 | 786 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
678 | 856 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
679 | 736 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
680 | 737 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
681 | 730 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
682 | 743 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
683 | 572 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
684 | 519 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
685 | 570 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | Yes | ||||
686 | 818 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
687 | 729 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
688 | 754 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
689 | 713 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
690 | 714 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
691 | 860 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
692 | 575 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | ||||
693 | 1792 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | Yes | ||||
694 | 1645 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | Yes | ||||
695 | 1757 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | ||||
696 | 1711 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | ||||
697 | 1685 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | ||||
698 | 1759 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | ||||
699 | 1636 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | ||||
700 | 1231 | Malus | (not set) | Rosaceae | Malus | (not set) | (not set) | No | |||
701 | 1072 | Malus | (not set) | Rosaceae | Malus | (not set) | (not set) | No | |||
702 | 928 | Malus | (not set) | Rosaceae | Malus | (not set) | (not set) | No | |||
703 | 1826 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | ||||
704 | 1661 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | ||||
705 | 1595 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | ||||
706 | 1481 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | ||||
707 | 1517 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | ||||
708 | 1897 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | ||||
709 | 1135 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | Yes | ||||
710 | 560 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | Yes | ||||
711 | 1809 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | ||||
712 | 1389 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | ||||
713 | 1532 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | ||||
714 | Nellie R Stevens Holly #1255 Lat: 35.049811299 Lng: -85.052199168 Updated May 15, 2024 by Katelyn Anderson | 1255 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | 'Nellie R Stevens' | Yes | ||
715 | Nellie R Stevens Holly #1957 Lat: 35.044805134 Lng: -85.053826938 Updated Dec 07, 2023 by Ben Thornton | 1957 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
716 | Nellie R Stevens Holly #1940 Lat: 35.044759256 Lng: -85.053872906 Updated Dec 07, 2023 by Ben Thornton | 1940 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
717 | 1243 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | ||||
718 | Nellie R Stevens Holly #1046 Lat: 35.049817086 Lng: -85.052158208 Updated Dec 07, 2023 by Ben Thornton | 1046 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
719 | Nellie R Stevens Holly #1046 Lat: 35.049817086 Lng: -85.052158208 Updated Dec 07, 2023 by Ben Thornton | 1046 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
720 | 1243 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | ||||
721 | Nellie R Stevens Holly #1444 Lat: 35.049838968 Lng: -85.052238988 Updated Dec 07, 2023 by Ben Thornton | 1444 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | 'Nellie R Stevens' | No | ||
722 | 1423 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | Nellie R Stevens | No | |||
723 | 1423 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | 'Nellie R Stevens' | No | |||
724 | 1234 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | ||||
725 | 2404 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | Yes | ||||
726 | 1448 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | ||||
727 | 1310 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | ||||
728 | 1303 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | ||||
729 | 950 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | ||||
730 | 1397 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
731 | 1119 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
732 | 1341 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
733 | 1383 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
734 | 1324 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
735 | 1282 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
736 | 1455 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
737 | 1213 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
738 | 1487 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
739 | 925 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
740 | 929 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | ||||
741 | 1807 | Picea abies | Norway Spruce | Pinaceae | Picea | abies | Yes | ||||
742 | 839 | Picea abies | Norway Spruce | Pinaceae | Picea | abies | Yes | ||||
743 | 2202 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
744 | 2160 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
745 | 2062 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
746 | 2057 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
747 | 2056 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
748 | 2055 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
749 | 2053 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
750 | 2052 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
751 | 2046 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
752 | 2041 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
753 | 2036 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | ||||
754 | 2196 | Hydrangea quercifolia | Oakleaf Hydrangea | quercifolia | No | ||||||
755 | 2197 | Hydrangea quercifolia | Oakleaf Hydrangea | quercifolia | No | ||||||
756 | 509 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | glabra | No | ||||
757 | 642 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | glabra | Yes | ||||
758 | 665 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | glabra | Yes | ||||
759 | 518 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | glabra | No | ||||
760 | 1541 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | glabra | No | ||||
761 | 659 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | glabra | No | ||||
762 | 1615 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
763 | 1686 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | Yes | ||||
764 | 1695 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | Yes | ||||
765 | 907 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
766 | 1028 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
767 | 1700 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
768 | 789 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | Yes | ||||
769 | 641 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
770 | 685 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
771 | 395 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
772 | 760 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
773 | 716 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
774 | 1906 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
775 | 1854 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
776 | 686 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
777 | 651 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
778 | 697 | Quercus palustris | Pin Oak | Fagaceae | Quercus | palustris | No | ||||
779 | Pinxterbloom Azalea #1956 Lat: 35.045994619 Lng: -85.052759565 Updated May 13, 2024 by Katelyn Anderson | 1956 | Rhododendron periclymenoides | Pinxterbloom Azalea | Ericaceae | Rhododendron | periclymenoides | Yes | |||
780 | 1395 | Chamaecyparis pisifera | Plumosa | Cupressaceae | Chamaecyparis | pisifera | No | ||||
781 | 1943 | Quercus stellata | Post oak | Fagaceae | Quercus | stellata | No | ||||
782 | 1042 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | No | ||||
783 | 1312 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | No | ||||
784 | 1157 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | Yes | ||||
785 | 1452 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | Yes | ||||
786 | 533 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | No | ||||
787 | 553 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | No | ||||
788 | 869 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | No | ||||
789 | 1632 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | No | ||||
790 | 1591 | Quercus stellata | Post Oak | Fagaceae | Quercus | stellata | No | ||||
791 | 829 | Quercus stellata | Post oak | Fagaceae | Quercus | stellata | No | ||||
792 | 2016 | Red Hickory | Juglandaceae | Carya | ovalis | No | |||||
793 | 2015 | Red Hickory | Juglandaceae | Carya | ovalis | No | |||||
794 | 2027 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
795 | 2028 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
796 | 1082 | Carya ovalis | Red Hickory | Juglandaceae | Carya | ovalis | Yes | ||||
797 | 773 | Acer rubrum | Red maple | Sapindaceae | Acer | rubrum | No | ||||
798 | 2396 | Acer rubrum | Red maple | Sapindaceae | Acer | rubrum | No | ||||
799 | 2398 | Acer rubrum | Red maple | Sapindaceae | Acer | rubrum | No | ||||
800 | 990 | Acer rubrum | Red maple | Sapindaceae | Acer | rubrum | No |
Showing 601-800 of 1,215 items.