Plants & Trees Map
Showing 201-400 of 1,215 items.
# | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
---|---|---|---|---|---|---|---|---|---|---|---|
201 | 1818 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
202 | 1817 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
203 | 1702 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
204 | 1553 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
205 | 1552 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
206 | 1550 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
207 | 1543 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
208 | 1521 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
209 | 1078 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
210 | 865 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | ||||
211 | 1049 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | ||||
212 | 1165 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | ||||
213 | Catawba Rhododendron #1856 Lat: 35.045936608 Lng: -85.052724705 Updated May 13, 2024 by Katelyn Anderson | 1856 | Rhododendron catabiense 'Boursault' | Catawba Rhododendron | Ericaceae | Rhododendron | catabiense | Boursault | Yes | ||
214 | 1442 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | ||||
215 | 1583 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | ||||
216 | 1551 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | ||||
217 | 1857 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | ||||
218 | Catawba Rhododendron Boursault #1984 Lat: 35.045959628 Lng: -85.052721387 Updated Dec 07, 2023 by Ben Thornton | 1984 | Rhododendron catabiense | Catawba rhododendron boursault | Ericaceae | Rhododendron | catabiense | No | |||
219 | Catawba rhododendron boursault #1986 Lat: 35.045978334 Lng: -85.052725317 Updated Dec 07, 2023 by Ben Thornton | 1986 | Rhododendron catabiense | Catawba rhododendron boursault | Ericaceae | Rhododendron | catabiense | No | |||
220 | Catawba rhododendron boursault #1752 Lat: 35.04592 Lng: -85.052724 Updated Dec 07, 2023 by Ben Thornton | 1752 | Rhododendron catabiense | Catawba rhododendron boursault | Ericaceae | Rhododendron | catabiense | No | |||
221 | Cherokee Chief Flowering Dogwood #1475 Planted in Memory of Chakomboka Chama Lat: 35.04980107 Lng: -85.052287624 Updated May 15, 2024 by Katelyn Anderson | 1475 | Cornus florida 'Cherokee Chief' | Cherokee Chief Flowering Dogwood | Cornaceae | Cornus | florida | 'Cherokee Chief' | Yes | ||
222 | 2014 | Castanea mollissima | Chinese Chestnut | Fagaceae | Castanea | mollissima | Yes | ||||
223 | 778 | Ilex cornuta | Chinese Holly | Aquifoliaceae | Ilex | cornuta | Yes | ||||
224 | 1362 | Ilex cornuta | Chinese Holly | Aquifoliaceae | Ilex | cornuta | No | ||||
225 | 927 | Ilex cornuta | Chinese holly | Aquifoliaceae | Ilex | cornuta | No | ||||
226 | 1878 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | ||||
227 | 1824 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | ||||
228 | 1662 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | ||||
229 | 1659 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | ||||
230 | 1547 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | ||||
231 | 1528 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | ||||
232 | 567 | Quercus muehlenbergii | Chinkapin Oak | Fagaceae | Quercus | muehlenbergii | Yes | ||||
233 | 982 | Buxus sempervirens | Common Box | Buxaceae | Buxus | sempervirens | No | ||||
234 | 1737 | Buxus sempervirens | Common Box | Buxaceae | Buxus | sempervirens | Yes | ||||
235 | 1735 | Buxus sempervirens | Common Box | Buxaceae | Buxus | sempervirens | No | ||||
236 | 792 | Malus cylvestrisa | Crab Apple | Rosaceae | Malus | cylvestris | Yes | ||||
237 | 2085 | Malus cylvestrisa | Crab Apple | Rosaceae | Malus | cylvestris | No | ||||
238 | 1860 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
239 | 1762 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | Yes | ||||
240 | 793 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
241 | 709 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | Yes | ||||
242 | 2092 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
243 | 2091 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
244 | 2090 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
245 | 2104 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
246 | 2103 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
247 | 2102 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
248 | 2105 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
249 | 2106 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
250 | 2109 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
251 | 2108 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
252 | 2107 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | ||||
253 | 2112 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
254 | 2111 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
255 | 2110 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
256 | 2119 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
257 | 2121 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | |||
258 | 2122 | Lagerstroemia indica | Crape Myrtle | No | |||||||
259 | 2123 | Lagerstroemia indica | Crape Myrtle | No | |||||||
260 | 1066 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
261 | 1965 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | Yes | ||||
262 | 922 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | Yes | ||||
263 | 2120 | Lagerstroemia indica | Crape Myrtle | No | |||||||
264 | 1435 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
265 | 1400 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
266 | 1430 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
267 | 757 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
268 | 898 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
269 | 1200 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
270 | 1159 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
271 | 1006 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
272 | 1195 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
273 | 1175 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
274 | 1353 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
275 | 1833 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
276 | 1092 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
277 | 1089 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
278 | 1086 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
279 | 1454 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
280 | 893 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
281 | 890 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
282 | 849 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
283 | 844 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
284 | 845 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
285 | 875 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
286 | 1370 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | ||||
287 | Dense Spreading Yew #1337 Lat: 35.050234338 Lng: -85.051560647 Updated May 15, 2024 by Katelyn Anderson | 1337 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | Yes | ||
288 | 906 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | Yes | |||
289 | 1436 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | |||
290 | Dense Spreading Yew #913 Lat: 35.048774922 Lng: -85.052356961 Updated May 14, 2024 by Katelyn Anderson | 913 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | Yes | ||
291 | 935 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | |||
292 | 1171 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | |||
293 | 1171 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | |||
294 | Eastern Hemlock #1998 Planted in Memory of Lloyd Wane Rimmer Lat: 35.048346801 Lng: -85.049235597 Updated Jun 20, 2024 by Katelyn Anderson | 1998 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | |||
295 | 1466 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
296 | 901 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
297 | 1002 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
298 | 1199 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
299 | 918 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | ||||
300 | 1084 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
301 | 866 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
302 | 1229 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
303 | 1232 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
304 | 1044 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
305 | 1367 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
306 | 997 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
307 | 879 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | ||||
308 | 504 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
309 | 673 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
310 | 699 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
311 | 542 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
312 | 658 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
313 | 657 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
314 | 675 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
315 | 670 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
316 | 695 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | ||||
317 | 667 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
318 | 674 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
319 | 647 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
320 | 735 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
321 | 1987 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
322 | 1959 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
323 | 1859 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
324 | 1845 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
325 | 1896 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
326 | 1895 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
327 | 1803 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
328 | 1581 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
329 | 1578 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
330 | 1556 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
331 | 1546 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
332 | 1518 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
333 | 1511 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
334 | 1499 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
335 | 1492 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
336 | 1491 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
337 | 1467 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
338 | 1463 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
339 | 1449 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
340 | 1419 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
341 | 1360 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
342 | 1349 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
343 | 1333 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
344 | 1309 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
345 | 1278 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
346 | 1275 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
347 | 1270 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
348 | 1261 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
349 | 1249 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
350 | 1245 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
351 | 1242 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
352 | 1236 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
353 | 1228 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
354 | 1225 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
355 | 1215 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
356 | 1205 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
357 | 1194 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
358 | 1180 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
359 | 1144 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
360 | 1132 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
361 | 1067 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
362 | 1057 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
363 | 1051 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
364 | 1034 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
365 | 1030 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
366 | 1022 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
367 | 1020 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
368 | 1018 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
369 | 963 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
370 | 955 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
371 | 949 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
372 | 909 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
373 | 902 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
374 | 895 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
375 | 894 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
376 | 800 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
377 | 796 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
378 | 788 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
379 | 783 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
380 | 782 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
381 | 763 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
382 | 762 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
383 | 761 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
384 | 759 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
385 | 756 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
386 | 750 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
387 | 748 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
388 | 738 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
389 | 728 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
390 | 723 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
391 | 720 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
392 | 715 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
393 | 702 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
394 | 680 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
395 | 973 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
396 | 1456 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
397 | 1052 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
398 | 1096 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
399 | 1223 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | ||||
400 | 1181 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No |
Showing 201-400 of 1,215 items.